CLIMATOLOGICAL SUMMARY for year 2021


NAME: Asociación de Citricultores de Villa del Rosario
ELEV: 50 metros    LAT: 30-48.36 S    LONG: 057-55.25 O


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2021 01
2021 02
2021 03
2021 04
2021 05   18,6    9,7   16,0   27,6    0,1    21,9   27     3,0   30      0      0      0      0
2021 06   16,7    9,6   14,4   95,1    5,6    25,7   04     0,7   30      0      0      0      0
2021 07   18,7    6,9   11,9  140,4   22,4    26,3   25   -39,6   20      0      0      2      1
2021 08   21,3    8,2   14,4  140,2   19,5    33,9   18     0,4   11      2      0      0      0
2021 09   24,8   12,9   19,0   28,1   60,3    34,9   07   -23,7   07      6      0      1      1
2021 10   25,7   12,4   19,1   30,9   56,3    33,9   28     4,2   04      7      0      0      0
2021 11   30,7   16,0   23,0    1,8  120,2    48,9   25     8,1   18     12      0      0      0
2021 12   33,2   18,8   26,2    0,0  243,4    39,1   29    13,9   01     24      0      0      0
------------------------------------------------------------------------------------------------
          24,3   12,1   19,1  464,1  527,9    48,9  nov   -39,6  jul     51      0      3      2


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2021 01
2021 02
2021 03
2021 04
2021 05    0,0    0,0    21      0      0      0
2021 06    0,0    0,0    01      0      0      0
2021 07   12,2    8,4    17      3      1      0
2021 08   22,4   13,2    09      4      2      0
2021 09   44,2   15,2    30      7      4      0
2021 10   61,5   47,5    13      3      2      1
2021 11   74,2   30,7    25      5      5      1
2021 12   11,4   10,2    13      3      1      0
------------------------------------------------
         225,8   47,5   oct     25     15      2


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2021 01
2021 02
2021 03
2021 04
2021 05    0,0    0,0     21    N/A
2021 06    0,0    0,0     02    N/A
2021 07    2,5   80,5     27     54
2021 08    2,8   90,1     19     89
2021 09    4,2   45,1     20    108
2021 10    6,9   53,1     15    119
2021 11    7,3   49,9     23    134
2021 12    7,7   48,3     25    101
-----------------------------------
           5,1   90,1    ago    109